Factions - Agowa
Name | Faction | Base | Char | Class | Race | Deity | Total |
---|---|---|---|---|---|---|---|
Abhorrent | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Agents of Dreadspire | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Agents of Mistmoore | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Agents of the Pillars | Dubious | 0 | 0 | 0 | -400 | 0 | -400 |
Agents of the Synarcana | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Aggressors of Kithicor | Scowls | 0 | 0 | 0 | -1000 | -1000 | -2000 |
Agnarr | Scowls | 0 | -438 | 0 | -1000 | 0 | -1438 |
Agnostic | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Air Elemental (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Air Mephit | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Akheva | Scowls | 0 | -21 | 0 | -2000 | -2000 | -4021 |
Akheva (Race Type) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Akhevan (Plane of Shadow) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Ak`Anon Strike Force V | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Alligator | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Allize Taeew | Scowls | 0 | 0 | 0 | -1000 | -1000 | -2000 |
Allize Volew | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Amygdalan | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors of the Crypt | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Ancestors of Valdeholm | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Anchorites of Brell Serilis | Indifferent | 0 | 0 | 0 | -50 | 100 | 50 |
Ancient Blackburrow Gnolls | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Animals of Taelosia | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Animated Armor | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Ankhefenmut | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Anti Vinitras | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-mage | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Antonius Bayle | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Apparitions of Fear | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Arachnid - PoP | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Arboreans of the Faydark | Dubious | 0 | 0 | 0 | -480 | 0 | -480 |
Arcane Scientists | Dubious | 0 | 0 | 0 | -150 | -50 | -200 |
Arcanists of Alra | Dubious | 0 | 0 | 0 | -110 | 0 | -110 |
Architects of Sand | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Argathian Looters | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Armadillo | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Army of Light | Dubious | 0 | 0 | 0 | -300 | 0 | -300 |
Ashen Order | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Askr the Lost | Ally | 0 | 1847 | 0 | 0 | 0 | 1847 |
Assistants of the Scribe | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Asylum of Anguish | Scowls | -2000 | 0 | 0 | 0 | 0 | -2000 |
Aviak | Dubious | -350 | 0 | 0 | 0 | 0 | -350 |
BandWdragons | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Banker | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Barbarian | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bard | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bastion of Thunder Portal (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Battalion of Marr | Dubious | -400 | 0 | 0 | 0 | 0 | -400 |
Bayle's Irregulars | Apprehensive | 0 | 0 | 0 | -100 | 0 | -100 |
Bear | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bear PoP | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beastlord | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beetles of Shard's Landing | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Befallen Inhabitants | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Berserker | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bertoxxulous | Dubious | -700 | 0 | 0 | 0 | 0 | -700 |
Bertoxxulous (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bertoxxulous Race | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bertoxxulous' Chosen | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Beta Ally | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Amiable | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Apprehensive | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Dubious | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Enemy | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Evil | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Friend | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Good | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Kindly | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 1 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 2 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 3 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 4 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 5 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 6 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 7 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 8 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta KOS Copy 9 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Neutral | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Neutral 2 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Threatening | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Warmly | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Beta Warmly | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
BetaNPCKOS-NPC | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
BetaNPCKOS-PC | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
BetaOmensNPCKOS | Scowls | -1500 | 0 | 0 | 0 | 0 | -1500 |
Betrayers of Di`Zok | Scowls | 0 | -1710 | 0 | -1000 | 0 | -2710 |
Bixie | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Black Knight | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburrow Gnolls | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Blackfeather Animals | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Blackfeather Harpies | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Blackfeather Raiders | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Blackfeather Royalty | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Blackfeather Spiders | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Blacksail Pirates | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Blacksail Smugglers | Apprehensive | 0 | 0 | 0 | -100 | 0 | -100 |
Blackwater | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Blood Furies | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Blood of Ro | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Blood of Solusek | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Blood Raven | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bloodfeather Aviaks | Dubious | 0 | 0 | 0 | -300 | 0 | -300 |
Bloodgills | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Bloodmoon Night-Orcs | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Bloodmoon Were-Orcs | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Bloodsabers | Scowls | 0 | 0 | 0 | -300 | -750 | -1050 |
Boat | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bonecracker Furies | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Bonethrowers | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Brass Phoenix Brigade | Indifferent | 0 | 0 | 0 | 1 | 0 | 1 |
Brass Phoenix Legion | Indifferent | 0 | 0 | 0 | 1 | 0 | 1 |
Braxi of Shard's Landing | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Brell Serilis | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bristlebane (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Broken Clockwork | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Broken Skull Clan | Threatenly | 0 | 0 | 0 | -750 | 0 | -750 |
Brontotherium | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Brood of Di`Zok | Dubious | 0 | 525 | 0 | -800 | 0 | -275 |
Brood of Kotiz | Scowls | 0 | 10 | 0 | -1000 | -1000 | -1990 |
Brood of Ssraeshza | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Brood of Vaakiszh | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Brother Island Animal | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Brother Island Residents | Apprehensive | 0 | 0 | 0 | -50 | 0 | -50 |
Brownie (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Brownie Rebels | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Brownies of Faydwer | Dubious | 0 | -62 | 0 | -600 | 0 | -662 |
Bubonian Boss | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Bubonian Underling | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Burning Dead | Dubious | 0 | 0 | -600 | 0 | 0 | -600 |
Burynai | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Burynai Legion | Scowls | 0 | -210 | 0 | -1000 | 0 | -1210 |
Butcherblock Bandits | Dubious | 0 | 0 | 0 | -500 | 25 | -475 |
Cabilis Residents | Scowls | 0 | 0 | 0 | -1000 | -1000 | -2000 |
Cactus Man | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Camp Valor | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Captain Cruikshanks | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Captain Dorian Dulein | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Captain Smythe | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Captain Stottal | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Captains of Dyn`leth | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Carson McCabe | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Castle Rulnavis | Threatenly | 0 | 0 | 0 | -750 | 0 | -750 |
Castle Tamrel | Threatenly | 0 | 0 | 0 | -750 | 0 | -750 |
Cazic-Thule | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cazic-Thule (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Centaur | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Chetari | Threatenly | 0 | 0 | 0 | -800 | 0 | -800 |
Children of Dranik | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Children of Mistmoore | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Circle of the Crystalwing | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Circle of Unseen Hands | Dubious | 0 | 0 | 0 | -150 | -100 | -250 |
Cirtan, Bayle's Herald | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Citizens of Arelis | Indifferent | 0 | 0 | 0 | 10 | 0 | 10 |
Citizens of Argath | Indifferent | 0 | 0 | 0 | 50 | 0 | 50 |
Citizens of Erillion | Dubious | 0 | 0 | 0 | -110 | 0 | -110 |
Citizens of Freeport | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens of Froststone | Apprehensive | 0 | 0 | 0 | -150 | 100 | -50 |
Citizens of Gukta | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens of Sarith | Indifferent | 0 | 0 | 0 | 10 | 0 | 10 |
Citizens of Seru | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens of Shar Vahl | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens of Takish-Hiz | Scowls | 0 | -805 | 0 | -1000 | 0 | -1805 |
Citizens of Takish-Hiz | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Citizens of Torsis | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
City Vermin | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clam | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clan Drippycan | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clan Droga | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Clan Grikbar | Scowls | -1000 | 0 | 0 | 0 | 0 | -1000 |
Clan Kolbok | Threatenly | 0 | 0 | 0 | -800 | 0 | -800 |
Clan Runnyeye | Threatenly | 0 | -2 | 0 | -875 | 0 | -877 |
Clan Vorzek | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Class31 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class33 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class34 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class35 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class36 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class37 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class38 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class39 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class40 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class41 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class42 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class43 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class44 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class45 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class46 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class47 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class48 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class49 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Class50 | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Claws of Veeshan | Threatenly | 0 | -3 | 0 | -800 | 0 | -803 |
Clay Golem | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaving Tooth Clan | Dubious | -700 | 0 | 0 | 0 | 0 | -700 |
Cleric | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clerics of Gutka | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clerics of Tunare | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clerics of Underfoot | Indifferent | 0 | 0 | 0 | 0 | 100 | 100 |
Cliknar | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Clockwork Beetle | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clockwork Brain | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clockwork Dragon | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clockwork Gnome (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clockwork Golem | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clockwork Magma Meter | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clockworks of Ak`Anon | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Clurg | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Coalition of Tradefolk | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Coalition of TradeFolk III | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Coalition of Tradefolk Underground | Apprehensive | 0 | 0 | 0 | -50 | 0 | -50 |
Cockatrice | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cold Spectre | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Coldain | Indifferent | 0 | 10 | 0 | -50 | 100 | 60 |
Coldain (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Coldeye Clan | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Combine Citizens | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Combine Empire | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Combine Empire Merchants | Apprehensive | 0 | 0 | 0 | -100 | 0 | -100 |
Commons Residents | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Company of the Alabaster Owl | Indifferent | 0 | 0 | 0 | 1 | 0 | 1 |
Concilium Universus | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Constructs of Relic | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Contingent of the Alabaster Owl | Indifferent | 0 | 0 | 0 | 1 | 0 | 1 |
Converts of Valdeholm | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Corrupt Akhevan | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Corrupt Qeynos Guards | Dubious | 0 | 0 | 0 | -200 | -25 | -225 |
Coterie Elite | Threatenly | 0 | 0 | -800 | 0 | 0 | -800 |
Coterie of the Eternal Night | Threatenly | 0 | 0 | -800 | 0 | 0 | -800 |
Crab | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Craftkeepers | Dubious | 0 | 0 | 0 | -150 | -100 | -250 |
Craknek Warriors | Scowls | 0 | 0 | 0 | -1000 | -500 | -1500 |
Creatures of Darkhollow | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Creatures of Elddar | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Creatures of Gloomingdeep | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Creatures of Gunthak | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Creatures of Justice | Dubious | 0 | 0 | 0 | -700 | 0 | -700 |
Creatures of Kuua | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Creatures of Sandflow | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Creatures of Taelosia | Dubious | -500 | 0 | 0 | 0 | 0 | -500 |
Creep Reapers | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Crescent Guards | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Reach Guards | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crew of the Scorned Maiden | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crimson Hands | Dubious | 0 | 0 | 0 | -150 | -50 | -200 |
Critters of Jaggedpine | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crocodile | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crusade of the Scale | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crusaders of Greenmist | Scowls | 0 | 0 | 0 | -1000 | -1000 | -2000 |
Crusaders of Veeshan | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Crushbone Orcs | Threatenly | 0 | -42 | 0 | -750 | 0 | -792 |
Crystal Circle Builders | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Denizens | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Crystal Spider (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cult of Fear | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cult of the Arisen | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cult of the Great Saprophyte | Threatenly | 0 | 0 | 0 | -800 | 0 | -800 |
Cursed Drakes | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Cursed Frogloks of Gukta | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Cyclops | Scowls | -1000 | 0 | 0 | 0 | 0 | -1000 |
DaBashers | Scowls | 0 | 0 | 0 | -1000 | -200 | -1200 |
Dain Frostreaver IV | Dubious | 0 | 0 | 0 | -200 | 0 | -200 |
Damsel of Decay's Denizens | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dar Khura | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Bargainers | Dubious | 0 | 0 | 0 | -50 | -200 | -250 |
Dark Elf | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Elf Pirate | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Forest Denizens | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Ones | Scowls | 0 | 0 | 0 | -750 | -600 | -1350 |
Dark Reflection | Dubious | 0 | 0 | 0 | -100 | -100 | -200 |
Dark Reign | Apprehensive | 0 | 0 | 0 | 0 | -100 | -100 |
Dark Sendings | Dubious | -501 | 0 | 0 | 0 | 0 | -501 |
Darkfell Clan | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Darkhammer Dwarves | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Darkpaw Gnolls | Dubious | 0 | 0 | 0 | -300 | 0 | -300 |
Darkpaws of Jaggedpine | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Darkvine Villagers | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Dark_Reign_Guard | Apprehensive | -100 | 0 | 0 | 0 | 0 | -100 |
Dawnhoppers | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Dead Hills Archaeologists | Apprehensive | 0 | 0 | 0 | -100 | 0 | -100 |
Death Fist Orcs | Scowls | -1000 | 0 | 0 | 0 | 0 | -1000 |
Death Fist Orcs (good) | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Deathshed Legion | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Deep Sporali | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Deepmuses | Amiable | 0 | 0 | 50 | 0 | 100 | 150 |
Deeppockets | Apprehensive | 0 | 0 | 0 | -50 | 0 | -50 |
Deepshade Collective | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Deepwater Knights | Dubious | 0 | 0 | 0 | -300 | 0 | -300 |
Deepwood Owlbears | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Defective Clockwork | Dubious | -350 | 0 | 0 | 0 | 0 | -350 |
Defenders of Decay | Threatenly | 0 | 0 | 0 | -800 | 0 | -800 |
Defenders of Kithicor | Indifferent | 0 | 0 | 0 | 0 | 100 | 100 |
Defenders of Luclin | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders of the Broodlands | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders of the Haven | Amiable | -100 | 250 | 0 | 0 | 0 | 150 |
Degmar's Commoners | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Degmar's Haunts | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Degmar's Loyalists | Threatenly | 0 | 0 | 0 | -750 | 0 | -750 |
Deklean Korgad | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Deklean Korgad | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Demi Lich (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Denizens of Discord | Scowls | -1000 | -22 | 0 | 0 | 0 | -1022 |
Denizens of Fear | Scowls | -1000 | 0 | 0 | 0 | 0 | -1000 |
Denizens of Fire | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Denizens of Mischief | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Denizens of Storm | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Denizens of Veeshan's Peak | Apprehensive | 0 | 0 | 0 | -75 | -25 | -100 |
Denizens of Water | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dervish | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dervish Cutthroats | Apprehensive | -100 | 0 | 0 | 0 | 0 | -100 |
Devotees of Decay | Scowls | 0 | 0 | 0 | -2000 | 0 | -2000 |
Devourer | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Devout of Oseka | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Diasy Men | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dire Wolf | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Direwind Gnolls | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Dirtdigger Goblins | Scowls | -1000 | 0 | 0 | 0 | 0 | -1000 |
Disciples of Jarzarrad | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Disciples of Kerafyrm | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Disciples of Order | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Disciples of Rhag`Zadune | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Disciples of Zhisza | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Discordant Agents | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Discordant Armies | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Discordant Army | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Discordant Creatures of Kuua | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Disease Boss | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Diseased Animal | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dismal Rage | Dubious | 0 | 0 | 0 | -150 | -100 | -250 |
Djinn | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Djinn (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dominion of Beasts | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Donovon | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Doomscale Cultists | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Drachnid (Race) | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Drafling | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Draglok Invalid Race | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dragon Death Keep | Scowls | 0 | 0 | 0 | -1000 | 0 | -1000 |
Dragon Skeleton | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
Dragorn Forces | Dubious | 0 | 0 | 0 | -500 | 0 | -500 |
Drake | Indifferent | 0 | 0 | 0 | 0 | 0 | 0 |
