Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
None | 255 | 22 | 144,581 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 70 | 60 | 3,060 |
Class | Percent | Count | Average Level |
---|---|---|---|
UNKNOWN | 0% |
1 | 0 |
Warrior | 9% |
12,452 | 17 |
Cleric | 9% |
12,913 | 31 |
Paladin | 4% |
5,756 | 16 |
Ranger | 5% |
7,184 | 20 |
Shadowknight | 6% |
8,818 | 16 |
Druid | 6% |
8,805 | 22 |
Monk | 7% |
9,477 | 21 |
Bard | 7% |
10,422 | 30 |
Rogue | 5% |
7,870 | 26 |
Shaman | 7% |
10,010 | 22 |
Necromancer | 7% |
10,257 | 13 |
Wizard | 6% |
8,563 | 28 |
Magician | 7% |
9,860 | 24 |
Enchanter | 5% |
7,514 | 22 |
Beastlord | 6% |
8,576 | 15 |
Berserker | 4% |
6,102 | 22 |
0% |
1 | 69 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 6% |
188 | 53 |
Cleric | 14% |
429 | 63 |
Paladin | 3% |
78 | 53 |
Ranger | 4% |
116 | 57 |
Shadowknight | 4% |
109 | 53 |
Druid | 5% |
150 | 59 |
Monk | 7% |
201 | 63 |
Bard | 14% |
429 | 63 |
Rogue | 7% |
225 | 64 |
Shaman | 6% |
180 | 60 |
Necromancer | 3% |
89 | 52 |
Wizard | 10% |
297 | 64 |
Magician | 5% |
166 | 56 |
Enchanter | 4% |
131 | 60 |
Beastlord | 3% |
99 | 56 |
Berserker | 6% |
173 | 61 |
Back