Alternate Abilities - Atune
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Medic 0 / 5 3
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 3 / 5 5
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Arcane Tongues 0 / 3 3
Armor of Wisdom 0 / 11 6
Companion's Alacrity 0 / 3 7
Companion's Blessing 0 / 13 7
Companion's Durability 0 / 13 3
Companion's Fury 0 / 4 7
Destructive Fury 0 / 19 3
Divine Companion Aura 0 / 1 9
Expansive Mind 0 / 31 5
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 6
Fury of Magic 0 / 19 3
Gate 0 / 1 3
Gift of Mana 0 / 8 3
Group Perfected Levitation 0 / 1 12
Hastened Companion's Blessing 0 / 3 5
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Hastened Silent Casting 0 / 8 6
Innate Enlightenment 0 / 5 3
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Stamina 0 / 16 5
Mnemonic Retention 1 / 4 6
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 1 / 1 --
Quickened Silent Casting 0 / 3 5
Secondary Forte 0 / 1 9
Shield Block 0 / 10 3
Silent Casting 0 / 6 5
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 4 2
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 0 / 16 2
Staff Block 0 / 1 9
Summon Companion 0 / 4 3
Suspended Minion 2 / 2 --
Unknown AA 16083 0 / 1 3
Unknown AA 17378 0 / 1 10
Title Cur/Max Cost
Acute Focus of Arcanum 0 / 1 9
Advanced Pet Discipline 0 / 2 5
Aegis of Kildrukaun 0 / 2 12
Arcane Whisper 0 / 5 9
Aspect of Zomm 0 / 1 3
Call Hither 0 / 3 2
Call of the Hero 0 / 2 6
Cloak of Shadows 0 / 1 15
Companion of Necessity 0 / 3 9
Companion's Agility 0 / 10 3
Companion's Gift 0 / 13 3
Companion's Relocation 0 / 1 6
Dimensional Instability 0 / 1 7
Dimensional Shield 0 / 2 12
Diminutive Companion 0 / 1 5
Drape of Shadows 0 / 1 12
Elemental Agility 3 / 3 --
Elemental Alacrity 5 / 26 3
Elemental Durability 3 / 3 --
Elemental Form: Air 0 / 4 3
Elemental Form: Earth 0 / 4 3
Elemental Form: Fire 0 / 4 3
Elemental Form: Water 0 / 4 3
Elemental Fury 5 / 26 3
Elemental Pact 0 / 1 5
Elemental Union 0 / 1 12
Elemental Ward 0 / 1 9
Empowered Focus of Arcanum 0 / 1 15
Enlightened Focus of Arcanum 0 / 1 15
Extended Burnout 0 / 9 5
Extended Fire Core 0 / 1 9
Extended Ice Core 0 / 1 9
Extended Malosinete 0 / 6 5
Extended Rumbling Servant 0 / 1 5
Extended Shared Health 0 / 3 3
Extended Silent Casting 0 / 1 11
Extended Stone Core 0 / 1 9
Extended Swarm 0 / 4 7
Extended Vapor Core 0 / 1 9
Fire Core 0 / 6 9
Flames of Power 0 / 1 9
Focus of Arcanum 0 / 1 9
Force of Elements 0 / 7 7
Frenzied Burnout 0 / 6 6
Fundament of Intellect 0 / 9 1
Fundament: First Spire of the Elements 0 / 3 5
Fundament: Second Spire of the Elements 0 / 3 5
Fundament: Third Spire of the Elements 0 / 3 5
Group Perfected Invisibility 0 / 1 5
Group Perfected Invisibility to Undead 0 / 1 12
Hastened Burnout 0 / 5 5
Hastened Companion's Relocation 0 / 1 9
Hastened Divine Companion Aura 0 / 5 7
Hastened Drape of Shadows 0 / 1 9
Hastened Elemental Union 0 / 1 9
Hastened Host of the Elements 0 / 5 5
Hastened Improved Twincast 0 / 1 9
Hastened Malosinete 0 / 4 7
Hastened Mass Group Buff 0 / 4 8
Hastened Mending 0 / 3 2
Hastened Rumbling Servant 0 / 3 5
Hastened Virulent Talon 0 / 1 9
Heart of Flames 0 / 1 9
Heart of Ice 0 / 1 9
Heart of Stone 0 / 1 9
Heart of Vapor 0 / 1 9
Host in the Shell 0 / 2 12
Host of the Elements 0 / 16 5
Ice Core 0 / 6 9
Improved Reclaim Energy 0 / 1 3
Improved Twincast 0 / 2 12
Large Modulation Shard 0 / 1 7
Malosinete 0 / 3 6
Mana Reserve 0 / 1 15
Mass Group Buff 0 / 1 9
Medium Modulation Shard 0 / 1 7
Mend Companion 0 / 1 5
Perfected Invisibility 0 / 1 3
Perfected Invisibility to Undead 0 / 1 9
Pet Discipline 0 / 1 6
Quick Damage 0 / 5 3
Quick Summoning 0 / 3 3
Quickened Frenzied Burnout 0 / 1 9
Quickened Host of the Elements 0 / 1 9
Quickened Suspend Minion 0 / 3 2
Replenish Companion 0 / 10 3
Second Wind Ward 0 / 1 9
Servant of Ro 0 / 18 3
Shared Health 0 / 6 5
Shield of the Elements 0 / 5 5
Shifting Elements 0 / 4 3
Small Modulation Shard 0 / 1 7
Steel Vengeance 0 / 1 11
Stone Core 0 / 6 9
Sturdy Companion 0 / 10 7
Summoner's Beckon 0 / 1 3
Theft of Essence 0 / 6 4
Tranquil Blessings 0 / 1 9
Turn Summoned 0 / 9 3
Twincast 0 / 5 7
Unknown AA 16081 0 / 1 15
Unknown AA 16370 0 / 1 5
Unknown AA 16371 0 / 1 3
Unknown AA 16380 0 / 1 5
Unknown AA 16386 0 / 1 7
Unknown AA 17515 0 / 1 7
Unknown AA 17517 0 / 1 9
Vapor Core 0 / 6 9
Virulent Talon 0 / 1 12
Wind of Malosinete 0 / 1 9
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
Title Cur/Max Cost
Unknown AA 17597 0 / 1 5
Unknown AA 17600 0 / 1 5
Unknown AA 17603 0 / 1 5
Unknown AA 17606 0 / 1 5
Unknown AA 17609 0 / 1 5
Unknown AA 17612 0 / 1 5
Unknown AA 17615 0 / 1 5
AA Points:294
Point Spent:102
Done