Alternate Abilities - Bashie
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Stability 0 / 39 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Ageless Enmity 0 / 2 12
Armor of Wisdom 0 / 11 6
Burst of Power 0 / 18 8
Combat Fury 0 / 6 2
Concentration 0 / 3 3
Double Riposte 0 / 6 3
Empowered Ingenuity 0 / 3 4
Enhanced Aggression 0 / 31 5
Extended Ingenuity 0 / 6 4
Fear Resistance 0 / 3 2
Ferocity 0 / 6 3
Finishing Blow 0 / 27 2
Hardy Endurance 0 / 11 5
Heightened Endurance 0 / 19 3
Ingenuity 0 / 9 1
Killing Spree 0 / 9 3
Natural Healing 0 / 3 2
Punishing Blade 0 / 16 2
Shield Block 0 / 13 3
Shielding Resistance 0 / 5 3
Slippery Attacks 0 / 5 3
Unknown AA 17212 0 / 1 12
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
Ambidexterity 0 / 1 9
Area Taunt 0 / 1 5
Bandage Wound 0 / 3 3
Battle Leap 0 / 3 9
Blade Guardian 0 / 1 9
Blast of Anger 0 / 4 7
Brace For Impact 0 / 1 12
Call of Challenge 0 / 3 9
Combat Medic 0 / 5 3
Combatant's Pact 0 / 1 12
Dauntless Perseverance 0 / 1 12
Enhanced Area Taunt 0 / 1 12
Extended Commanding Voice 0 / 3 6
Extended Resplendant Glory 0 / 1 11
Extended Shield Reflect 0 / 1 6
Extended Shielding 0 / 3 3
Field Dressing 0 / 5 3
Flurry 0 / 19 3
Fundament of Combat 0 / 9 1
Fundament: First Spire of the Warlord 0 / 3 5
Fundament: Second Spire of the Warlord 0 / 3 5
Fundament: Third Spire of the Warlord 0 / 3 5
Furious Leap 0 / 1 3
Grappling Strike 0 / 1 5
Gut Punch 0 / 4 7
Hastened Barbed Tongue 0 / 1 9
Hastened Bazu Roar 0 / 1 10
Hastened Blast of Anger 0 / 5 7
Hastened Defiance 0 / 5 5
Hastened First Spire of the Warlord 0 / 1 5
Hastened Flash of Anger 0 / 1 10
Hastened Fortitude Discipline 0 / 7 2
Hastened Furious Discipline 0 / 6 2
Hastened Grappling Strike 0 / 6 5
Hastened Gut Punch 0 / 1 7
Hastened Instigation 0 / 6 3
Hastened Leap 0 / 4 5
Hastened Mark of the Mage Hunter 0 / 1 9
Hastened Press the Attack 0 / 1 5
Hastened Projection of Fury 0 / 1 9
Hastened Rage of Rallos Zek 0 / 1 11
Hastened Rampage 0 / 7 2
Hastened Scowl 0 / 1 12
Hastened Second Spire of the Warlord 0 / 1 5
Hastened Shield Topple 0 / 1 9
Hastened Taunt 0 / 3 6
Hastened Third Spire of the Warlord 0 / 1 5
Hastened Unbroken Attention 0 / 1 9
Hastened Vehement Rage 0 / 1 9
Hastened Warlord's Bravery 0 / 1 9
Hastened Warlord's Tenacity 0 / 1 9
Hold the Line 0 / 2 9
Howl of the Warlord 0 / 1 9
Imperator's Charge 0 / 1 12
Imperator's Command 0 / 1 12
Imperator's Precision 0 / 1 12
Improved Shield Specialist 0 / 1 9
Infused by Rage 0 / 10 6
Knee Strike 0 / 3 2
Lasting Bravery 0 / 4 6
Living Shield 0 / 6 2
Mark of the Mage Hunter 0 / 4 9
Merciless Blade 0 / 1 12
Mithaniel's Binding 0 / 2 3
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Press the Attack 0 / 4 5
Projection of Fury 0 / 2 12
Rage of Rallos Zek 0 / 1 12
Rampage 0 / 2 5
Rapid Defiance 0 / 1 7
Resplendent Glory 0 / 4 5
Shield Specialist 0 / 13 5
Sinister Strikes 0 / 1 12
Sneering Grin 0 / 1 5
Stalwart Endurance 0 / 3 2
Stomping Leap 0 / 1 12
Strengthened Strike 0 / 3 3
Sturdiness 0 / 10 5
Tactical Mastery 0 / 9 2
Twinproc 0 / 4 7
Unknown AA 16104 0 / 1 5
Unknown AA 16105 0 / 1 0
Unknown AA 16106 0 / 1 0
Unknown AA 16107 0 / 1 0
Unknown AA 16108 0 / 1 12
Unknown AA 16109 0 / 1 11
Unknown AA 16113 0 / 1 15
Unknown AA 16114 0 / 1 5
Unknown AA 16117 0 / 1 11
Unknown AA 16120 0 / 1 9
Unknown AA 16186 0 / 1 12
Unknown AA 17209 0 / 1 9
Unknown AA 17215 0 / 1 12
Unknown AA 17218 0 / 1 9
Unknown AA 17639 0 / 1 9
Vehement Rage 0 / 4 9
Veteran's Wrath 0 / 13 3
War Cry 0 / 6 3
Warlord's Bravery 0 / 2 6
Warlord's Deadly Aim 0 / 3 6
Warlord's Fury 0 / 1 12
Warlord's Grasp 0 / 1 12
Warlord's Resolve 0 / 1 15
Warlord's Resurgence 0 / 1 12
Warlord's Return Kick 0 / 3 6
Warlord's Tenacity 0 / 13 3
Wars Sheol's Heroic Blade 0 / 1 12
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Banestrike 0 / 1 0
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 0 / 1 0
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Personal Tribute Master 0 / 1 0
Summon Resupply Agent 0 / 1 0
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
AA Points:3
Point Spent:0
Done