Alternate Abilities - Irreln
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 13 / 40 5
Combat Medic 0 / 5 3
Combat Stability 13 / 39 5
Delay Death 5 / 31 5
Discordant Defiance 5 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 15 / 15 --
Innate Charisma 15 / 15 --
Innate Cold Protection 15 / 15 --
Innate Corruption Protection 0 / 5 3
Innate Dexterity 15 / 15 --
Innate Disease Protection 15 / 15 --
Innate Fire Protection 15 / 15 --
Innate Intelligence 15 / 15 --
Innate Lung Capacity 6 / 6 --
Innate Magic Protection 15 / 15 --
Innate Metabolism 0 / 3 1
Innate Poison Protection 15 / 15 --
Innate Regeneration 10 / 31 3
Innate Run Speed 5 / 5 --
Innate See Invis 0 / 1 9
Innate Stamina 15 / 15 --
Innate Strength 15 / 15 --
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 2
Mental Fortitude 0 / 3 5
Mystical Attuning 5 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 3 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 10 / 20 5
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Unknown AA -1 0 / 1 0
Unknown AA 15771 0 / 1 1
Title Cur/Max Cost
Arcane Tongues 0 / 3 3
Armor of Wisdom 0 / 11 6
Companion's Alacrity 0 / 3 7
Companion's Blessing 0 / 13 7
Companion's Durability 0 / 13 3
Companion's Fury 0 / 4 7
Critical Affliction 0 / 9 3
Destructive Fury 3 / 19 6
Divine Companion Aura 0 / 1 9
Expansive Mind 5 / 31 5
Forceful Rejuvenation 0 / 1 7
Fortify Companion 0 / 10 6
Fury of Magic 6 / 19 6
Gate 0 / 1 3
Gift of Mana 0 / 8 3
Group Perfected Levitation 0 / 1 12
Hastened Companion's Blessing 0 / 3 5
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Fortify Companion 0 / 6 4
Hastened Silent Casting 0 / 8 6
Improved Intimidation 0 / 1 7
Innate Enlightenment 5 / 5 --
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 6 / 21 7
Mental Clarity 3 / 29 5
Mental Stamina 0 / 16 5
Mnemonic Retention 1 / 4 6
Perfected Levitation 0 / 1 7
Persistent Casting 3 / 13 6
Persistent Minion 1 / 1 --
Pet Affinity 1 / 1 --
Quick Buff 3 / 3 --
Quickened Silent Casting 0 / 3 5
Secondary Forte 1 / 1 --
Shield Block 0 / 10 3
Silent Casting 0 / 6 5
Spell Casting Expertise 3 / 3 --
Spell Casting Fury 3 / 3 --
Spell Casting Mastery 3 / 4 9
Spell Casting Reinforcement 4 / 5 8
Spell Casting Subtlety 3 / 16 4
Staff Block 0 / 1 9
Summon Companion 0 / 4 3
Suspended Minion 2 / 2 --
Unknown AA 16083 0 / 1 3
Unknown AA 17378 0 / 1 10
Title Cur/Max Cost
Acute Focus of Arcanum 0 / 1 9
Animation Empathy 3 / 3 --
Arcane Whisper 0 / 5 9
Auroria Mastery 0 / 1 12
Azure Mind Crystal 0 / 4 7
Beam of Slumber 0 / 2 7
Beguiler's Banishment 0 / 3 7
Beguiler's Directed Banishment 0 / 1 7
Bite of Tashani 0 / 2 6
Blanket of Forgetfulness 0 / 1 18
Calculated Insanity 0 / 1 7
Chromatic Haze 0 / 1 12
Clinging Root 0 / 5 6
Color Shock 1 / 4 12
Companion's Agility 0 / 10 3
Companion's Relocation 0 / 1 6
Crippling Aurora 0 / 1 12
Deep Sleep 0 / 9 5
Destructive Cascade 0 / 12 6
Dimensional Instability 0 / 1 7
Dimensional Shield 0 / 2 12
Dire Charm 1 / 1 --
Doppelganger 3 / 13 7
Doppelganger's Beckon 0 / 3 3
Dreary Deeds 0 / 1 9
Edict of Command 0 / 7 3
Eldritch Rune 3 / 16 5
Empowered Focus of Arcanum 0 / 1 15
Enchant Alaran Metal 0 / 1 0
Enchant Cosgrite 0 / 1 0
Enchant Dwerium 0 / 1 0
Enchant Feymetal 0 / 1 0
Enchant Palladium 0 / 1 0
Enchant Palladium Trio 0 / 1 0
Enchant Planar Alloy 0 / 1 0
Enchant Temporite 0 / 1 0
Enhanced Forgetfulness 5 / 5 --
Enlightened Focus of Arcanum 0 / 1 15
Ethereal Manipulation 0 / 1 11
Extended Dreary Deeds 0 / 1 9
Extended Silent Casting 0 / 1 11
Extended Swarm 0 / 4 7
Focus of Arcanum 0 / 1 9
Fog of Memories 0 / 2 6
Forceful Banishment 0 / 4 6
Friendly Stasis 0 / 1 9
Fundament of Intellect 0 / 9 1
Fundament: First Spire of Enchantment 0 / 3 5
Fundament: Second Spire of Enchantment 0 / 3 5
Fundament: Third Spire of Enchantment 0 / 3 5
Gather Mana 1 / 1 --
Glyph Spray 0 / 1 12
Gracious Gift of Mana 0 / 1 18
Greater Mass Enchant Palladium 0 / 1 0
Group Perfected Invisibility 0 / 1 5
Group Perfected Invisibility to Undead 0 / 1 12
Hastened Calculated Insanity 0 / 1 5
Hastened Companion's Relocation 0 / 1 9
Hastened Crippling Aurora 0 / 1 9
Hastened Divine Companion Aura 0 / 5 7
Hastened Edict of Command 0 / 7 6
Hastened Eldritch Rune 0 / 1 9
Hastened First Spire of Enchantment 0 / 2 5
Hastened Gathering 3 / 5 2
Hastened Glyph Spray 0 / 1 9
Hastened Improved Twincast 0 / 1 9
Hastened Mana Draw 0 / 3 7
Hastened Mass Group Buff 0 / 4 8
Hastened Mental Contortion 0 / 1 5
Hastened Mezmerization 0 / 1 12
Hastened Nightmare Stasis 0 / 1 5
Hastened Phantasmal Opponent 0 / 1 5
Hastened Second Spire of Enchantment 0 / 2 5
Hastened Self Stasis 0 / 4 6
Hastened Third Spire of Enchantment 0 / 2 5
Hastened Veil of Mindshadow 0 / 9 6
Illusions of Grandeur 0 / 1 18
Illusory Ally 0 / 1 11
Improved Twincast 0 / 2 12
Mana Draw 0 / 5 9
Mana Overburn 0 / 10 5
Mass Enchant Alaran Metal 0 / 1 0
Mass Enchant Cosgrite 0 / 1 0
Mass Enchant Dwerium 0 / 1 0
Mass Enchant Feymetal 0 / 1 0
Mass Enchant Palladium 0 / 1 0
Mass Enchant Planar Alloy 0 / 1 0
Mass Enchant Temporite 0 / 1 0
Mass Group Buff 1 / 1 --
Mental Contortion 0 / 1 15
Mesmerization Mastery 1 / 4 8
Mind Over Matter 3 / 13 7
Nightmare Stasis 0 / 10 6
Perfected Invisibility 0 / 1 3
Perfected Invisibility to Undead 0 / 1 9
Permanent Illusion 1 / 1 --
Pet Discipline 0 / 1 6
Phantasmal Opponent 0 / 1 6
Phantasmic Reflex 0 / 4 6
Profound Visage 0 / 1 5
Project Illusion 1 / 1 --
Quick Mass Group Buff 3 / 3 --
Quick Mezz 0 / 1 9
Quickened Stasis 0 / 1 7
Quickened Suspend Minion 0 / 3 2
Reactive Rune 0 / 1 11
Rune of Banishment 0 / 1 11
Sanguine Mind Crystal 0 / 4 7
Scintillating Beam 0 / 1 9
Self Stasis 0 / 1 6
Soothing Words 3 / 4 9
Stasis 3 / 3 --
Sturdy Companion 0 / 10 7
Surreality 0 / 3 6
Total Domination 3 / 6 7
Tranquil Blessings 0 / 1 9
Twincast 0 / 5 7
Unknown AA 16071 0 / 1 15
Unknown AA 16081 0 / 1 15
Unknown AA 16392 0 / 1 5
Unknown AA 16395 0 / 1 7
Unknown AA 16396 0 / 1 7
Unknown AA 17547 0 / 1 12
Unknown AA 17549 0 / 1 9
Unknown AA 17553 0 / 1 18
Veil of Mindshadow 0 / 16 6
Vengeful Spirits 0 / 4 9
Title Cur/Max Cost
Armor of Experience 1 / 1 --
Banestrike 0 / 1 0
Blessing of the Devoted 1 / 1 --
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1 --
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Expedient Recovery 1 / 1 --
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Glyph of Angry Thoughts 0 / 1 4
Glyph of Arcane Secrets 0 / 1 4
Glyph of Courage 0 / 1 4
Glyph of Destruction 0 / 1 3
Glyph of Draconic Potential 0 / 1 3
Glyph of Dragon Scales 0 / 1 3
Glyph of Frantic Infusion 0 / 1 4
Glyph of Genari Might 0 / 1 5
Glyph of Indeterminable Reward 0 / 1 25
Glyph of Lost Secrets 0 / 1 5
Glyph of Stored Life 0 / 1 4
Glyph of the Cataclysm 0 / 1 5
Glyph of the Master 0 / 1 5
Harmonic Dissonance 0 / 1 0
Hastened Banestrike 0 / 1 0
Hero's Barracks 0 / 1 0
Infusion of the Faithful 1 / 1 --
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 0 / 1 0
Knowledge of Alaran Culture - Advanced 0 / 1 0
Lesson of the Devoted 1 / 1 --
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1 --
Steadfast Servant 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Personal Tribute Master 1 / 1 --
Summon Resupply Agent 1 / 1 --
Summon Tome of the Hero's Journey 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 1 / 1 --
Trials of Mata Muram 0 / 6 0
Unknown AA 17199 0 / 1 100
Unknown AA 30050 0 / 1 0
Unknown AA 30100 0 / 1 0
Unknown AA 30150 0 / 1 0
Unknown AA 30175 0 / 1 0
Unknown AA 30195 0 / 1 0
Valor of the Keepers 0 / 1 0
Title Cur/Max Cost
Unknown AA 17618 0 / 1 5
Unknown AA 17621 0 / 1 5
Unknown AA 17624 0 / 1 5
Unknown AA 17627 0 / 1 5
Unknown AA 17630 0 / 1 5
Unknown AA 17633 0 / 1 5
AA Points:1004
Point Spent:899
Done