Factions - Snowtigerr
Name Faction Base Char Class Race Deity Total
Abhorrent Indifferent 0 0 0 0 0 0
Agents of Dreadspire Scowls 0 0 0 -1000 0 -1000
Agents of Mistmoore Scowls 0 -240 0 -1000 0 -1240
Agents of the Pillars Dubious 0 0 0 -400 0 -400
Agents of the Synarcana Indifferent 0 0 0 0 0 0
Aggressors of Kithicor Scowls 0 0 0 -1000 0 -1000
Agnarr Scowls 0 -1643 0 -1000 0 -2643
Agnostic Indifferent 0 0 0 0 0 0
Air Elemental (Race) Indifferent 0 0 0 0 0 0
Air Mephit Indifferent 0 0 0 0 0 0
Akheva Scowls 0 -726 0 -2000 0 -2726
Akheva (Race Type) Indifferent 0 0 0 0 0 0
Akhevan (Plane of Shadow) Indifferent 0 0 0 0 0 0
Ak`Anon Strike Force V Dubious 0 0 0 -500 0 -500
Alligator Indifferent 0 0 0 0 0 0
Allize Taeew Scowls 0 0 0 -1000 0 -1000
Allize Volew Dubious 0 0 0 -500 0 -500
Amygdalan Indifferent 0 0 0 0 0 0
Ancestors of the Crypt Scowls 0 0 0 -1000 0 -1000
Ancestors of Valdeholm Scowls 0 0 0 -1000 0 -1000
Anchorites of Brell Serilis Apprehensive 0 0 0 -50 0 -50
Ancient Blackburrow Gnolls Indifferent 0 0 0 0 0 0
Animals of Taelosia Indifferent 0 0 0 0 0 0
Animated Armor Indifferent 0 0 0 0 0 0
Ankhefenmut Indifferent 0 0 0 0 0 0
Anti Vinitras Indifferent 0 0 0 0 0 0
Anti-mage Indifferent 0 0 0 0 0 0
Antonius Bayle Indifferent 0 0 0 0 0 0
Apparitions of Fear Indifferent 0 0 0 0 0 0
Arachnid - PoP Indifferent 0 0 0 0 0 0
Arboreans of the Faydark Dubious 0 0 0 -480 0 -480
Arcane Scientists Apprehensive 0 0 0 -50 0 -50
Arcanists of Alra Dubious 0 0 0 -110 0 -110
Architects of Sand Indifferent 0 0 0 0 0 0
Argathian Looters Scowls 0 0 0 -2000 0 -2000
Armadillo Indifferent 0 0 0 0 0 0
Army of Light Dubious 0 0 0 -300 0 -300
Ashen Order Indifferent 0 0 0 0 0 0
Askr the Lost Ally 0 1261 0 0 0 1261
Assistants of the Scribe Dubious 0 0 0 -500 0 -500
Asylum of Anguish Scowls -2000 0 0 0 0 -2000
Aviak Dubious -350 0 0 0 0 -350
BandWdragons Indifferent 0 0 0 0 0 0
Banker Indifferent 0 0 0 0 0 0
Barbarian Indifferent 0 0 0 0 0 0
Bard Indifferent 0 0 0 0 0 0
Bastion of Thunder Portal (Race) Indifferent 0 0 0 0 0 0
Battalion of Marr Scowls -400 -1400 0 0 0 -1800
Bayle's Irregulars Apprehensive 0 0 0 -100 0 -100
Bear Indifferent 0 0 0 0 0 0
Bear PoP Indifferent 0 0 0 0 0 0
Beastlord Indifferent 0 0 0 0 0 0
Beetles of Shard's Landing Indifferent 0 0 0 0 0 0
Befallen Inhabitants Scowls 0 0 0 -1000 0 -1000
Berserker Indifferent 0 0 0 0 0 0
Bertoxxulous Dubious -700 0 0 0 0 -700
Bertoxxulous (Race) Indifferent 0 0 0 0 0 0
Bertoxxulous Race Indifferent 0 0 0 0 0 0
Bertoxxulous' Chosen Dubious 0 0 0 -500 0 -500
Beta Ally Indifferent 0 0 0 0 0 0
Beta Amiable Indifferent 0 0 0 0 0 0
Beta Apprehensive Indifferent 0 0 0 0 0 0
Beta Dubious Indifferent 0 0 0 0 0 0
Beta Enemy Indifferent 0 0 0 0 0 0
Beta Evil Indifferent 0 0 0 0 0 0
Beta Friend Indifferent 0 0 0 0 0 0
Beta Good Indifferent 0 0 0 0 0 0
Beta Kindly Indifferent 0 0 0 0 0 0
Beta KOS Indifferent 0 0 0 0 0 0
Beta KOS Copy 1 Indifferent 0 0 0 0 0 0
Beta KOS Copy 2 Indifferent 0 0 0 0 0 0
Beta KOS Copy 3 Indifferent 0 0 0 0 0 0
Beta KOS Copy 4 Indifferent 0 0 0 0 0 0
Beta KOS Copy 5 Indifferent 0 0 0 0 0 0
Beta KOS Copy 6 Indifferent 0 0 0 0 0 0
Beta KOS Copy 7 Indifferent 0 0 0 0 0 0
Beta KOS Copy 8 Indifferent 0 0 0 0 0 0
Beta KOS Copy 9 Indifferent 0 0 0 0 0 0
Beta Neutral Dubious 0 -150 0 0 0 -150
Beta Neutral 2 Indifferent 0 0 0 0 0 0
Beta Threatening Indifferent 0 0 0 0 0 0
Beta Warmly Indifferent 0 0 0 0 0 0
Beta Warmly Indifferent 0 0 0 0 0 0
BetaNPCKOS-NPC Indifferent 0 0 0 0 0 0
BetaNPCKOS-PC Indifferent 0 0 0 0 0 0
BetaOmensNPCKOS Scowls -1500 0 0 0 0 -1500
Betrayers of Di`Zok Scowls 0 -530 0 -1000 0 -1530
Bixie Indifferent 0 0 0 0 0 0
Black Knight Indifferent 0 0 0 0 0 0
Blackburrow Gnolls Scowls 0 0 0 -1000 0 -1000
Blackfeather Animals Indifferent 0 0 0 0 0 0
Blackfeather Harpies Indifferent 0 0 0 0 0 0
Blackfeather Raiders Scowls 0 0 0 -1000 0 -1000
Blackfeather Royalty Indifferent 0 0 0 0 0 0
Blackfeather Spiders Indifferent 0 0 0 0 0 0
Blacksail Pirates Scowls 0 0 0 -1000 0 -1000
Blacksail Smugglers Apprehensive 0 0 0 -100 0 -100
Blackwater Indifferent 0 0 0 0 0 0
Blood Furies Scowls 0 0 0 -1000 0 -1000
Blood of Ro Scowls 0 0 0 -1000 0 -1000
Blood of Solusek Scowls 0 0 0 -1000 0 -1000
Blood Raven Indifferent 0 0 0 0 0 0
Bloodfeather Aviaks Dubious 0 0 0 -300 0 -300
Bloodgills Scowls 0 -30 0 -1000 0 -1030
Bloodmoon Night-Orcs Scowls 0 0 0 -1000 0 -1000
Bloodmoon Were-Orcs Scowls 0 0 0 -1000 0 -1000
Bloodsabers Dubious 0 0 0 -300 0 -300
Boat Indifferent 0 0 0 0 0 0
Bonecracker Furies Scowls 0 0 0 -1000 0 -1000
Bonethrowers Indifferent 0 0 0 0 0 0
Brass Phoenix Brigade Indifferent 0 0 0 1 0 1
Brass Phoenix Legion Indifferent 0 0 0 1 0 1
Braxi of Shard's Landing Indifferent 0 0 0 0 0 0
Brell Serilis Indifferent 0 0 0 0 0 0
Bristlebane (Race) Indifferent 0 0 0 0 0 0
Broken Clockwork Indifferent 0 0 0 0 0 0
Broken Skull Clan Dubious 0 60 0 -750 0 -690
Brontotherium Indifferent 0 0 0 0 0 0
Brood of Di`Zok Dubious 0 480 0 -800 0 -320
Brood of Kotiz Scowls 0 -810 0 -1000 0 -1810
Brood of Ssraeshza Scowls 0 -1037 0 -1000 0 -2037
Brood of Vaakiszh Indifferent 0 0 0 0 0 0
Brother Island Animal Indifferent 0 0 0 0 0 0
Brother Island Residents Apprehensive 0 0 0 -50 0 -50
Brownie (Race) Indifferent 0 0 0 0 0 0
Brownie Rebels Dubious 0 0 0 -500 0 -500
Brownies of Faydwer Scowls 0 -642 0 -600 0 -1242
Bubonian Boss Indifferent 0 0 0 0 0 0
Bubonian Underling Indifferent 0 0 0 0 0 0
Burning Dead Dubious 0 0 -600 0 0 -600
Burynai Indifferent 0 0 0 0 0 0
Burynai Legion Scowls 0 -30 0 -1000 0 -1030
Butcherblock Bandits Dubious 0 0 0 -550 0 -550
Cabilis Residents Scowls 0 0 0 -1000 0 -1000
Cactus Man Indifferent 0 0 0 0 0 0
Camp Valor Dubious 0 0 0 -500 0 -500
Captain Cruikshanks Indifferent 0 0 0 0 0 0
Captain Dorian Dulein Indifferent 0 0 0 0 0 0
Captain Smythe Indifferent 0 0 0 0 0 0
Captain Stottal Indifferent 0 0 0 0 0 0
Captains of Dyn`leth Scowls 0 0 0 -1000 0 -1000
Carson McCabe Indifferent 0 0 0 0 0 0
Castle Rulnavis Threatenly 0 0 0 -750 0 -750
Castle Tamrel Threatenly 0 0 0 -750 0 -750
Cazic-Thule Indifferent 0 0 0 0 0 0
Cazic-Thule (Race) Indifferent 0 0 0 0 0 0
Centaur Indifferent 0 0 0 0 0 0
Chetari Threatenly 0 -110 0 -800 0 -910
Children of Dranik Scowls 0 0 0 -2000 0 -2000
Children of Mistmoore Indifferent 0 0 0 0 0 0
Circle of the Crystalwing Indifferent 0 0 0 0 0 0
Circle of Unseen Hands Dubious 0 0 -100 -25 0 -125
Cirtan, Bayle's Herald Dubious 0 0 0 -500 0 -500
Citizens of Arelis Indifferent 0 0 0 10 0 10
Citizens of Argath Indifferent 0 0 0 50 0 50
Citizens of Erillion Dubious 0 0 0 -110 0 -110
Citizens of Freeport Indifferent 0 0 0 0 0 0
Citizens of Froststone Dubious 0 0 0 -200 0 -200
Citizens of Gukta Indifferent 0 0 0 0 0 0
Citizens of Sarith Indifferent 0 0 0 10 0 10
Citizens of Seru Indifferent 0 0 0 0 0 0
Citizens of Shar Vahl Warmly 0 0 0 751 0 751
Citizens of Takish-Hiz Scowls 0 -857 0 -1000 0 -1857
Citizens of Takish-Hiz Indifferent 0 0 0 0 0 0
Citizens of Torsis Indifferent 0 0 0 0 0 0
City Vermin Indifferent 0 0 0 0 0 0
Clam Indifferent 0 0 0 0 0 0
Clan Drippycan Indifferent 0 0 0 0 0 0
Clan Droga Scowls 0 0 0 -1000 0 -1000
Clan Grikbar Scowls -1000 0 0 0 0 -1000
Clan Kolbok Threatenly 0 0 0 -800 0 -800
Clan Runnyeye Threatenly 0 0 0 -875 0 -875
Clan Vorzek Scowls 0 0 0 -1000 0 -1000
Class31 Indifferent 0 0 0 0 0 0
Class33 Indifferent 0 0 0 0 0 0
Class34 Indifferent 0 0 0 0 0 0
Class35 Indifferent 0 0 0 0 0 0
Class36 Indifferent 0 0 0 0 0 0
Class37 Indifferent 0 0 0 0 0 0
Class38 Indifferent 0 0 0 0 0 0
Class39 Indifferent 0 0 0 0 0 0
Class40 Indifferent 0 0 0 0 0 0
Class41 Indifferent 0 0 0 0 0 0
Class42 Indifferent 0 0 0 0 0 0
Class43 Indifferent 0 0 0 0 0 0
Class44 Indifferent 0 0 0 0 0 0
Class45 Indifferent 0 0 0 0 0 0
Class46 Indifferent 0 0 0 0 0 0
Class47 Indifferent 0 0 0 0 0 0
Class48 Indifferent 0 0 0 0 0 0
Class49 Indifferent 0 0 0 0 0 0
Class50 Indifferent 0 0 0 0 0 0
Claws of Veeshan Amiable 0 1044 0 -800 0 244
Clay Golem Indifferent 0 0 0 0 0 0
Cleaving Tooth Clan Dubious -700 0 0 0 0 -700
Cleric Indifferent 0 0 0 0 0 0
Clerics of Gutka Indifferent 0 0 0 0 0 0
Clerics of Tunare Indifferent 0 0 0 0 0 0
Clerics of Underfoot Apprehensive 0 0 0 -10 0 -10
Cliknar Scowls 0 0 0 -2000 0 -2000
Clockwork Beetle Indifferent 0 0 0 0 0 0
Clockwork Brain Indifferent 0 0 0 0 0 0
Clockwork Dragon Indifferent 0 0 0 0 0 0
Clockwork Gnome (Race) Indifferent 0 0 0 0 0 0
Clockwork Golem Indifferent 0 0 0 0 0 0
Clockwork Magma Meter Indifferent 0 0 0 0 0 0
Clockworks of Ak`Anon Indifferent 0 0 0 0 0 0
Clurg Threatenly 0 0 0 -750 0 -750
Coalition of Tradefolk Indifferent 0 0 0 0 0 0
Coalition of TradeFolk III Indifferent 0 0 0 0 0 0
Coalition of Tradefolk Underground Indifferent 0 0 0 0 0 0
Cockatrice Indifferent 0 0 0 0 0 0
Cold Spectre Indifferent 0 0 0 0 0 0
Coldain Ally 0 1312 0 -100 0 1212
Coldain (Race) Indifferent 0 0 0 0 0 0
Coldeye Clan Scowls 0 0 0 -1000 0 -1000
Combine Citizens Indifferent 0 0 0 0 0 0
Combine Empire Indifferent 0 0 0 0 0 0
Combine Empire Merchants Apprehensive 0 0 0 -100 0 -100
Commons Residents Indifferent 0 0 0 0 0 0
Company of the Alabaster Owl Indifferent 0 0 0 1 0 1
Concilium Universus Indifferent 0 0 0 0 0 0
Constructs of Relic Indifferent 0 0 0 0 0 0
Contingent of the Alabaster Owl Indifferent 0 0 0 1 0 1
Converts of Valdeholm Indifferent 0 0 0 0 0 0
Corrupt Akhevan Indifferent 0 0 0 0 0 0
Corrupt Qeynos Guards Dubious 0 0 -100 -50 0 -150
Coterie Elite Threatenly 0 0 -800 0 0 -800
Coterie of the Eternal Night Threatenly 0 -45 -800 0 0 -845
Crab Indifferent 0 0 0 0 0 0
Craftkeepers Dubious 0 0 -50 -100 0 -150
Craknek Warriors Threatenly 0 0 0 -750 0 -750
Creatures of Darkhollow Indifferent 0 0 0 0 0 0
Creatures of Elddar Indifferent 0 0 0 0 0 0
Creatures of Gloomingdeep Indifferent 0 0 0 0 0 0
Creatures of Gunthak Indifferent 0 0 0 0 0 0
Creatures of Justice Threatenly 0 -190 0 -700 0 -890
Creatures of Kuua Indifferent 0 0 0 0 0 0
Creatures of Sandflow Scowls 0 0 0 -1000 0 -1000
Creatures of Taelosia Dubious -500 0 0 0 0 -500
Creep Reapers Scowls 0 0 0 -2000 0 -2000
Crescent Guards Indifferent 0 0 0 0 0 0
Crescent Reach Guards Indifferent 0 0 0 0 0 0
Crew of the Scorned Maiden Indifferent 0 0 0 0 0 0
Crimson Hands Dubious 0 0 -50 -100 0 -150
Critters of Jaggedpine Indifferent 0 0 0 0 0 0
Crocodile Indifferent 0 0 0 0 0 0
Crusade of the Scale Indifferent 0 0 0 0 0 0
Crusaders of Greenmist Scowls 0 0 0 -1000 0 -1000
Crusaders of Veeshan Dubious 0 0 0 -500 0 -500
Crushbone Orcs Scowls 0 -509 0 -750 0 -1259
Crystal Circle Builders Indifferent 0 0 0 0 0 0
Crystal Denizens Scowls 0 0 0 -1000 0 -1000
Crystal Spider (Race) Indifferent 0 0 0 0 0 0
Cult of Fear Indifferent 0 0 0 0 0 0
Cult of the Arisen Apprehensive 0 -60 0 0 0 -60
Cult of the Great Saprophyte Threatenly 0 0 0 -800 0 -800
Cursed Drakes Scowls 0 0 0 -2000 0 -2000
Cursed Frogloks of Gukta Indifferent 0 0 0 0 0 0
Cyclops Scowls -1000 0 0 0 0 -1000
DaBashers Scowls 0 -290 0 -1000 0 -1290
Dain Frostreaver IV Dubious 0 40 0 -200 0 -160
Damsel of Decay's Denizens Indifferent 0 0 0 0 0 0
Dar Khura Indifferent 0 0 0 0 0 0
Dark Bargainers Apprehensive 0 0 -10 -50 0 -60
Dark Elf Indifferent 0 0 0 0 0 0
Dark Elf Pirate Indifferent 0 0 0 0 0 0
Dark Forest Denizens Indifferent 0 0 0 0 0 0
Dark Ones Threatenly 0 0 0 -750 0 -750
Dark Reflection Apprehensive 0 0 0 -50 0 -50
Dark Reign Dubious 0 -607 0 0 0 -607
Dark Sendings Scowls -501 -1339 0 0 0 -1840
Darkfell Clan Indifferent 0 0 0 0 0 0
Darkhammer Dwarves Indifferent 0 0 0 0 0 0
Darkpaw Gnolls Dubious 0 0 0 -300 0 -300
Darkpaws of Jaggedpine Scowls 0 0 0 -1000 0 -1000
Darkvine Villagers Scowls 0 0 0 -1000 0 -1000
Dark_Reign_Guard Apprehensive -100 0 0 0 0 -100
Dawnhoppers Scowls 0 0 0 -1000 0 -1000
Dead Hills Archaeologists Apprehensive 0 0 0 -100 0 -100
Death Fist Orcs Scowls -1000 0 0 0 0 -1000
Death Fist Orcs (good) Scowls 0 0 0 -1000 0 -1000
Deathshed Legion Scowls 0 0 0 -1000 0 -1000
Deep Sporali Scowls 0 0 0 -2000 0 -2000
Deepmuses Apprehensive 0 0 0 -50 0 -50
Deeppockets Apprehensive 0 0 0 -50 0 -50
Deepshade Collective Scowls 0 -1000 0 -1000 0 -2000
Deepwater Knights Dubious 0 0 0 -200 0 -200
Deepwood Owlbears Indifferent 0 0 0 0 0 0
Defective Clockwork Dubious -350 0 0 0 0 -350
Defenders of Decay Threatenly 0 0 0 -800 0 -800
Defenders of Kithicor Indifferent 0 0 0 0 0 0
Defenders of Luclin Indifferent 0 0 0 0 0 0
Defenders of the Broodlands Indifferent 0 0 0 0 0 0
Defenders of the Haven Apprehensive -100 0 0 0 0 -100
Degmar's Commoners Dubious 0 0 0 -500 0 -500
Degmar's Haunts Scowls 0 0 0 -2000 0 -2000
Degmar's Loyalists Threatenly 0 0 0 -750 0 -750
Deklean Korgad Indifferent 0 0 0 0 0 0
Deklean Korgad Indifferent 0 0 0 0 0 0
Demi Lich (Race) Indifferent 0 0 0 0 0 0
Denizens of Discord Scowls -1000 -633 0 0 0 -1633
Denizens of Fear Scowls -1000 0 0 0 0 -1000
Denizens of Fire Indifferent 0 0 0 0 0 0
Denizens of Mischief Indifferent 0 0 0 0 0 0
Denizens of Storm Indifferent 0 0 0 0 0 0
Denizens of Veeshan's Peak Apprehensive 0 0 0 -75 0 -75
Denizens of Water Indifferent 0 0 0 0 0 0
Dervish Indifferent 0 0 0 0 0 0
Dervish Cutthroats Apprehensive -100 0 0 0 0 -100
Devotees of Decay Scowls 0 0 0 -2000 0 -2000
Devourer Indifferent 0 0 0 0 0 0
Devout of Oseka Scowls 0 0 0 -1000 0 -1000
Diasy Men Indifferent 0 0 0 0 0 0
Dire Wolf Indifferent 0 0 0 0 0 0
Direwind Gnolls Scowls 0 0 0 -1000 0 -1000
Dirtdigger Goblins Scowls -1000 -1 0 0 0 -1001
Disciples of Jarzarrad Indifferent 0 0 0 0 0 0
Disciples of Kerafyrm Scowls 0 0 0 -1000 0 -1000
Disciples of Order Scowls 0 0 0 -1000 0 -1000
Disciples of Rhag`Zadune Scowls 0 -1437 0 -1000 0 -2437
Disciples of Zhisza Indifferent 0 0 0 0 0 0
Discordant Agents Indifferent 0 0 0 0 0 0
Discordant Armies Scowls 0 0 0 -1000 0 -1000
Discordant Army Scowls 0 0 0 -1000 0 -1000
Discordant Creatures of Kuua Indifferent 0 0 0 0 0 0
Disease Boss Indifferent 0 0 0 0 0 0
Diseased Animal Indifferent 0 0 0 0 0 0
Dismal Rage Apprehensive 0 0 0 -30 0 -30
Djinn Indifferent 0 0 0 0 0 0
Djinn (Race) Indifferent 0 0 0 0 0 0
Dominion of Beasts Indifferent 0 0 0 0 0 0
Donovon Indifferent 0 0 0 0 0 0
Doomscale Cultists Indifferent 0 0 0 0 0 0
Drachnid (Race) Indifferent 0 0 0 0 0 0
Drafling Indifferent 0 0 0 0 0 0
Draglok Invalid Race Indifferent 0 0 0 0 0 0
Dragon Death Keep Scowls 0 0 0 -1000 0 -1000
Dragon Skeleton Indifferent 0 0 0 0 0 0
Dragorn Forces Dubious 0 0 0 -500 0 -500
Drake Indifferent 0 0 0 0 0 0
Drakkin Indifferent 0 0 0 0 0 0
Dranik Loyalists Ally 0 2000 0 -800 0 1200
Dreadguard Inner Threatenly 0 0 0 -875 0 -875
Dreadguard Outer Threatenly 0 0 -50 -750 0 -800
Dream Delvers Apprehensive 0 0 0 -100 0 -100
Drixie Indifferent 0 0 0 0 0 0
Droga Goblins Indifferent 0 0 0 0 0 0
Drogmor (Race) Indifferent 0 0 0 0 0 0
Dromrek Scowls 0 0 0 -1000 0 -1000
Drones of Stonehive Apprehensive 0 0 0 -100 0 -100
Drowned Dead Scowls 0 0 0 -1000 0 -1000
Druid Indifferent 0 0 0 0 0 0
Drusella Sathir Scowls 0 0 0 -1000 0 -1000
Dryad Indifferent 0 0 0 0 0 0
Dryads of the Grove Apprehensive 0 0 0 -75 0 -75
dubious Dubious -300 0 0 0 0 -300
dubious-storms Dubious -300 0 0 0 0 -300
Dulaks Clan Scowls -1000 0 0 0 0 -1000
Dwarf Indifferent 0 0 0 0 0 0
Dwellers of the Deep Indifferent 0 0 0 0 0 0
Dyn`leth Indifferent 0 0 0 0 0 0
Earth Elemental (Race) Indifferent 0 0 0 0 0 0
Earth Mephit Indifferent 0 0 0 0 0 0
Ebon Mask Dubious 0 0 0 -300 0 -300
Efreeti Indifferent 0 0 0 0 0 0
Efreeti PoP Indifferent 0 0 0 0 0 0
Eino Indifferent 0 0 0 0 0 0
Elder Scrykin Scowls 0 0 0 -1000 0 -1000
Eldritch Collective Apprehensive 0 0 -25 -50 0 -75
Elemental Indifferent 0 0 0 0 0 0
Elemental Invaders Indifferent 0 0 0 0 0 0
Elf Vampire Indifferent 0 0 0 0 0 0
Emerald Warriors Warmly 0 1083 0 -50 0 1033
Emissaries of Claws of Veeshan Indifferent 0 0 0 0 0 0
Emperor Ssraeshza Scowls -1000 -1000 0 -1000 0 -3000
Empire of the Di`Zok Scowls 0 0 0 -1000 0 -1000
Enchanted Armor Indifferent 0 0 0 0 0 0
Enchanter Indifferent 0 0 0 0 0 0
Enemies of Tranquility Scowls 0 0 0 -2000 0 -2000
Enemies of Zordak Ragefire Indifferent 0 0 0 0 0 0
Eriak Indifferent 0 0 0 0 0 0
Erollisi Marr Indifferent 0 0 0 0 0 0
Erollisi Marr (Race) Indifferent 0 0 0 0 0 0
Erollisi's Scorned Scowls 0 0 0 -1000 0 -1000
Erudin Citizens Indifferent 0 0 0 0 0 0
Erudite Indifferent 0 0 0 0 0 0
Erudite Citizen (Race) Indifferent 0 0 0 0 0 0
Erudite Ghost Indifferent 0 0 0 0 0 0
Erudite Pirate Indifferent 0 0 0 0 0 0
Ethernere Revenants Indifferent 0 0 0 0 0 0
Ethernere Spirits Indifferent 0 0 0 0 0 0
Evil Eye Scowls -1000 0 0 0 0 -1000
Evil Treant Indifferent 0 0 0 0 0 0
Exiled Frogloks Scowls 0 0 0 -1000 0 -1000
Expedition 328 Indifferent 0 0 0 0 0 0
Eye of Seru Indifferent 0 0 0 0 0 0
Eye of Zomm Indifferent 0 0 0 0 0 0
Faction1247 Indifferent 0 0 0 0 0 0
Faction1248 Indifferent 0 0 0 0 0 0
Faction1249 Indifferent 0 0 0 0 0 0
Faction1250 Indifferent 0 0 0 0 0 0
Faction1251 Indifferent 0 0 0 0 0 0
Faction1252 Indifferent 0 0 0 0 0 0
Faction1253 Indifferent 0 0 0 0 0 0
Faction1254 Indifferent 0 0 0 0 0 0
Faction1255 Indifferent 0 0 0 0 0 0
Faction1256 Indifferent 0 0 0 0 0 0
Faction1257 Indifferent 0 0 0 0 0 0
Faction1258 Indifferent 0 0 0 0 0 0
Faction1259 Indifferent 0 0 0 0 0 0
Faction1260 Indifferent 0 0 0 0 0 0
Faction1261 Indifferent 0 0 0 0 0 0
Faction1262 Indifferent 0 0 0 0 0 0
Faction1263 Indifferent 0 0 0 0 0 0
Faction1264 Indifferent 0 0 0 0 0 0
Faction1265 Indifferent 0 0 0 0 0 0
Faction1266 Indifferent 0 0 0 0 0 0
Faction1267 Indifferent 0 0 0 0 0 0
Faction1268 Indifferent 0 0 0 0 0 0
Faction1269 Indifferent 0 0 0 0 0 0
Faction1270 Indifferent 0 0 0 0 0 0
Faction1271 Indifferent 0 0 0 0 0 0
Faction1272 Indifferent 0 0 0 0 0 0
Faction1273 Indifferent 0 0 0 0 0 0
Faction1274 Indifferent 0 0 0 0 0 0
Faction1275 Indifferent 0 0 0 0 0 0
Faction1276 Indifferent 0 0 0 0 0 0
Faction1277 Indifferent 0 0 0 0 0 0
Faction1278 Indifferent 0 0 0 0 0 0
Faction1279 Indifferent 0 0 0 0 0 0
Faction1280 Indifferent 0 0 0 0 0 0
Faction1281 Indifferent 0 0 0 0 0 0
Faction1282 Indifferent 0 0 0 0 0 0
Faction1283 Indifferent 0 0 0 0 0 0
Faction1284 Indifferent 0 0 0 0 0 0
Faction1285 Indifferent 0 0 0 0 0 0
Faction1286 Indifferent 0 0 0 0 0 0
Faction1287 Indifferent 0 0 0 0 0 0
Faction1288 Indifferent 0 0 0 0 0 0
Faction1289 Indifferent 0 0 0 0 0 0
Faction1290 Indifferent 0 0 0 0 0 0
Faction1291 Indifferent 0 0 0 0 0 0
Faction1292 Indifferent 0 0 0 0 0 0
Faction1293 Indifferent 0 0 0 0 0 0
Faction1294 Indifferent 0 0 0 0 0 0
Faction1295 Indifferent 0 0 0 0 0 0
Faction1296 Indifferent 0 0 0 0 0 0
Faction1297 Indifferent 0 0 0 0 0 0
Faction1298 Indifferent 0 0 0 0 0 0
Faction1299 Indifferent 0 0 0 0 0 0
Faction1300 Indifferent 0 0 0 0 0 0
Faction1301 Indifferent 0 0 0 0 0 0
Faction1302 Indifferent 0 0 0 0 0 0
Faction1303 Indifferent 0 0 0 0 0 0
Faction1304 Indifferent 0 0 0 0 0 0
Faction1305 Indifferent 0 0 0 0 0 0
Faction1306 Indifferent 0 0 0 0 0 0
Faction1307 Indifferent 0 0 0 0 0 0
Faction1308 Indifferent 0 0 0 0 0 0
Faction1309 Indifferent 0 0 0 0 0 0
Faction1310 Indifferent 0 0 0 0 0 0
Faction1311 Indifferent 0 0 0 0 0 0
Faction1312 Indifferent 0 0 0 0 0 0
Faction1313 Indifferent 0 0 0 0 0 0
Faction1314 Indifferent 0 0 0 0 0 0
Faction1315 Indifferent 0 0 0 0 0 0
Faction1316 Indifferent 0 0 0 0 0 0
Faction1317 Indifferent 0 0 0 0 0 0
Faction1318 Indifferent 0 0 0 0 0 0
Faction1319 Indifferent 0 0 0 0 0 0
Faction1320 Indifferent 0 0 0 0 0 0
Faction1321 Indifferent 0 0 0 0 0 0
Faction1322 Indifferent 0 0 0 0 0 0
Faction1323 Indifferent 0 0 0 0 0 0
Faction1324 Indifferent 0 0 0 0 0 0
Faction1325 Indifferent 0 0 0 0 0 0
Faction1326 Indifferent 0 0 0 0 0 0
Faction1327 Indifferent 0 0 0 0 0 0
Faction1328 Indifferent 0 0 0 0 0 0
Faction1329 Indifferent 0 0 0 0 0 0
Faction1330 Indifferent 0 0 0 0 0 0
Faction1331 Indifferent 0 0 0 0 0 0
Faction1332 Indifferent 0 0 0 0 0 0
Faction1333 Indifferent 0 0 0 0 0 0
Faction1334 Indifferent 0 0 0 0 0 0
Faction1335 Indifferent 0 0 0 0 0 0
Faction1336 Indifferent 0 0 0 0 0 0
Faction1337 Indifferent 0 0 0 0 0 0
Faction1338 Indifferent 0 0 0 0 0 0
Faction1339 Indifferent 0 0 0 0 0 0
Faction1340 Indifferent 0 0 0 0 0 0
Faction1341 Indifferent 0 0 0 0 0 0
Faction1342 Indifferent 0 0 0 0 0 0
Faction1343 Indifferent 0 0 0 0 0 0
Faction1344 Indifferent 0 0 0 0 0 0
Faction1345 Indifferent 0 0 0 0 0 0
Faction1346 Indifferent 0 0 0 0 0 0
Faction1347 Indifferent 0 0 0 0 0 0
Faction1348 Indifferent 0 0 0 0 0 0
Faction1349 Indifferent 0 0 0 0 0 0
Faction1350 Indifferent 0 0 0 0 0 0
Faction1351 Indifferent 0 0 0 0 0 0
Faction1352 Indifferent 0 0 0 0 0 0
Faction1353 Indifferent 0 0 0 0 0 0
Faction1354 Indifferent 0 0 0 0 0 0
Faction1355 Indifferent 0 0 0 0 0 0
Faction1356 Indifferent 0 0 0 0 0 0
Faction1357 Indifferent 0 0 0 0 0 0
Faction1358 Indifferent 0 0 0 0 0 0
Faction1359 Indifferent 0 0 0 0 0 0
Faction1360 Indifferent 0 0 0 0 0 0
Faction1361 Indifferent 0 0 0 0 0 0
Faction1362 Indifferent 0 0 0 0 0 0
Faction1363 Indifferent 0 0 0 0 0 0
Faction1364 Indifferent 0 0 0 0 0 0
Faction1365 Indifferent 0 0 0 0 0 0
Faction1366 Indifferent 0 0 0 0 0 0
Faction1367 Indifferent 0 0 0 0 0 0
Faction1368 Indifferent 0 0 0 0 0 0
Faction1369 Indifferent 0 0 0 0 0 0
Faction1370 Indifferent 0 0 0 0 0 0
Faction1371 Indifferent 0 0 0 0 0 0
Faction1372 Indifferent 0 0 0 0 0 0
Faction1373 Indifferent 0 0 0 0 0 0
