Adventure Leaderboard
Rank | Name | Success | Failure | Percent |
---|---|---|---|---|
1 | Paccy | 1210 | 12 | 99.0% |
2 | Ochay | 563 | 3 | 99.5% |
3 | Sorr | 524 | 1 | 99.8% |
4 | Bremapp | 500 | 9 | 98.2% |
10 | Venumb | 486 | 28 | 94.6% |
11 | Monkeybzns | 473 | 30 | 94.0% |
12 | Rngyuy | 469 | 16 | 96.7% |
13 | Druyuy | 469 | 17 | 96.5% |
18 | Gopho | 463 | 0 | 100.0% |
19 | Juzzo | 455 | 1 | 99.8% |
20 | Rngyuz | 448 | 14 | 97.0% |
21 | Druyuz | 448 | 15 | 96.8% |
23 | Brdyuz | 448 | 16 | 96.6% |
26 | Shalem | 444 | 29 | 93.9% |
27 | Brapo | 431 | 0 | 100.0% |
28 | Mnkyub | 426 | 27 | 94.0% |
34 | Sikaki | 425 | 0 | 100.0% |
36 | Agowa | 422 | 11 | 97.5% |
37 | Boxap | 416 | 38 | 91.6% |
38 | Droce | 409 | 3 | 99.3% |
40 | Irreln | 409 | 5 | 98.8% |
41 | Faiadyen | 409 | 16 | 96.2% |
42 | Snowtigerr | 409 | 22 | 94.9% |
43 | Trexo | 409 | 23 | 94.7% |
44 | Ibeye | 409 | 38 | 91.5% |
45 | Mnkyua | 408 | 22 | 94.9% |
51 | Stalo | 407 | 1 | 99.8% |
52 | Aboste | 403 | 0 | 100.0% |
53 | Magyuy | 403 | 11 | 97.3% |
59 | Atune | 401 | 48 | 89.3% |
60 | Kelvin | 400 | 4 | 99.0% |
61 | Manaup | 390 | 1 | 99.7% |
67 | Kikato | 374 | 1 | 99.7% |
68 | Trebop | 374 | 15 | 96.1% |
74 | Vagner | 373 | 9 | 97.6% |
75 | Avilard | 372 | 2 | 99.5% |
76 | Tinytom | 372 | 6 | 98.4% |
77 | Nurseyou | 372 | 9 | 97.6% |
80 | Wartie | 371 | 8 | 97.9% |
81 | Cibafe | 370 | 3 | 99.2% |
82 | Satroxo | 369 | 31 | 92.3% |
83 | Oboe | 368 | 0 | 100.0% |
85 | Tash | 368 | 3 | 99.2% |
87 | Ecor | 368 | 11 | 97.1% |
91 | Maidikament | 367 | 1 | 99.7% |
96 | Groscon | 367 | 2 | 99.5% |
97 | Serra | 367 | 3 | 99.2% |
99 | Nesher | 366 | 0 | 100.0% |
10313 | Zarana | 1 | 0 | 100.0% |
Rank | Name | Success | Failure | Percent |
---|---|---|---|---|
10313 | Zarana | 1 | 0 | 100.0% |
Back