Guild - Solitude
Guild | Leader | Avg Level | Members |
---|---|---|---|
Solitude | Sedrap | 70 | 36 |
Class | Percent | Count | Avg Level |
---|---|---|---|
Warrior | 6% |
2 | 70 |
Cleric | 19% |
7 | 70 |
Paladin | 3% |
1 | 70 |
Ranger | 6% |
2 | 70 |
Shadowknight | 3% |
1 | 70 |
Druid | 3% |
1 | 70 |
Monk | 6% |
2 | 70 |
Bard | 17% |
6 | 70 |
Rogue | 8% |
3 | 70 |
Shaman | 3% |
1 | 70 |
Necromancer | 3% |
1 | 70 |
Wizard | 8% |
3 | 70 |
Magician | 3% |
1 | 70 |
Enchanter | 3% |
1 | 70 |
Beastlord | 3% |
1 | 70 |
Berserker | 8% |
3 | 70 |
Back