Guild - Wartoons
Guild | Leader | Avg Level | Members |
---|---|---|---|
Wartoons | Nurseyou | 68 | 20 |
Class | Percent | Count | Avg Level |
---|---|---|---|
Warrior | 10% |
2 | 68 |
Cleric | 20% |
4 | 67 |
Paladin | 5% |
1 | 68 |
Ranger | 5% |
1 | 65 |
Druid | 5% |
1 | 68 |
Monk | 5% |
1 | 68 |
Bard | 5% |
1 | 68 |
Rogue | 10% |
2 | 68 |
Shaman | 10% |
2 | 68 |
Wizard | 10% |
2 | 68 |
Magician | 5% |
1 | 68 |
Enchanter | 5% |
1 | 68 |
Berserker | 5% |
1 | 68 |
Back